24h PnL: +$2,847.32 (+3.42%)
Live Trading
Real-time charts, signals, and order execution
$67,324+0.27%
Place Order
Execute trades manually
5x
1x5x10x25x
Order Value$0.00
Fee (0.04%)$0.00
Total$0.00
Open Positions
5 active positions
| Symbol | Side | Size | Entry | Current | PnL | Strategy | Leverage | |
|---|---|---|---|---|---|---|---|---|
| BTC/USDT | LONG | 0.5 | $67,234.5 | $68,542.8 | +$654.15(+1.95%) | Momentum | 3x | |
| ETH/USDT | LONG | 5 | $3,456.2 | $3,612.45 | +$781.25(+4.52%) | Squeeze | 2x | |
| SOL/USDT | SHORT | 50 | $178.45 | $175.32 | +$156.5(+1.75%) | Momentum | 5x | |
| ARB/USDT | LONG | 5,000 | $1.15 | $1.08 | $-350(-6.09%) | Narrative | 2x | |
| LINK/USDT | LONG | 200 | $14.25 | $14.89 | +$128(+4.49%) | Squeeze | 3x |
Live Signals
AI-powered trading signals